Tournaments & Registration
MORRSITOWN RAPIDS
MORRISTOWN RAPIDS
MORRISTOWN RAPIDS
USCF Rated Tournament
LOCATION:
New Jersey Chess Club
39 Maple Avenue
Morristown, NJ 07960
FORMAT:
4-Round Swiss
SECTIONS & TIME CONTROLS:
OPEN, U1400, U1000 G/30; d5
Prizes:
Trophies to top 3 in each section, medals for 4rth-6th per section.
ENTRY FEES:
Advance: $32 (2 days before event)
On-site: $42 (closes after pairings)
SCHEDULE:
Registration/checkin: 1:00 PM
Pairings & Announcements: 1:15 PM
Round1 @1:20 PM, then ASAP
1ST MORRIS COUNTY FALL OPEN
The New Jersey Chess Club is hosting the 2025 Morris County Fall Open October 19th in the heart of Morristown. This is a 1 day event and will take place at the Morristown Masonic Center, 39 Maple Ave. Morristown NJ 07960. We are handicap accessible. We need a minimum of 15 players.
Sections
Format: 4 Rounds (Swiss)
Sections: OPEN, U1600
Time Control: G50;d5
Registration and Schedule
Registration Online - Below
$42 Online Early Registration (3 days before event) | $50 On-site (Late)
Onsite Registration & Check-in: 10 AM
Pairings & Announcements: 10:15 AM
Schedule: R1: 10:15 AM - 11:45AM | R2: 12 PM - 1:30PM | Lunch Break 1:30 PM - 2PM | R3: 2 PM - 3:30 PM | 3:30 PM - 3:45 PM: Break (15 minutes) | R4: 3:45 PM - 5:15 PM | Awards ceremony 5:15 PM
Prizes
$500 Guaranteed - based on 15 registrants
Open Section - 1st $150 – 2nd $100 – 3rd $75
U1600 - 1st $100 – 2nd $75 – 3rd $50
$42 Online Early Registration (3 days before event) | $50 On-site (Onsite Late)
Free Entry for Title Players (Entry Fee is deducted from any prize)
USCF Tournament Entry List
-
Name: Rating: USCF ID:
————————————————
OPEN SECTION
LUKE SHIN | 2054 | 30650992
ANDRES ARANGO MARTINEZ | 2009 | 30674862
TED CROSS | 1939 | 10120225
LEV ZILBERMINTZ | 1920 | 12476202
ALBERT LI | 1832 | 30047481
WILLIAM ROBERT CULBERTSON | 1782 | 13922312
MARK ALLEN HECHT | 1429 | 31796987
GAUTHAM RANA DASARI | unrated | 32620957
JACOB KAHN | unrated | 32621001
CARMELO SORTINO | unrated | 32625030
NATALIE HEFFERON | 1232 | 30670637
PRANAY SHAH | 547 | 32341789
U1600 SECTION
SOHAM SATPUTE | 1479 | 31417102
SHAASHWAT DEO SINGH | 1332 | 30159537
JAMES NICHOLAS BONASTIA | 1234 | 12573871
NAMAN PRAKASH PATEL | 1116 | 31909526
ASHISH KUMBHARDARE | 1027 | 13665618
MICHAEL HARRY NEHMER | 900 | 32151582
JOHN CHAMBERLAIN HARKER | 898 | 32173433
MAXWELL CHARLES OLSEN | 810 |32464370
TUNJI EMULEOMO | 739 | 14754074
ADAM DOUGHERTY | 733 | 31984116
JOHANN CHEN | 30780342 | 710
JEFFREY SUN | 624 | 14436712
LEVI REPKA | 604 | 31656980
SHAUN A CRANITCH | unrated | 32619185
GARRETT SELIG | unrated | 32618176
SALAI MAGZHLROOBAN MARAGATHAVEL | unrated | 32620325
-
Name: Rating: USCF ID: Section:
LEI ZHANG | 1300 p3 | 32493350 | A1000
DEVIN SCANLON | 1787 | 15942297 | A1000
WILLIAM ROBERT CULBERTSON | 1845 | 13922312 | A1000
VINCE ALIZE | 615 | 31932605 | U1000
PATRICK FALCO | 662 | 13865882 | U1000
LAWRENCE LIN | 1251 | 30141903 | A1000
GABRIEL LIN | 1291 | 30777576 | A1000
SANJAY MANOHARAN | nnn | 31325179 | U1000
AMELITO R. CALIMLIM | nnn | 31690316 | A1000
MAXWELL CHARLES OLSEN | 1237 | 32464370 | U1000
MARK BARISH | 596 | 32226119 | U1000
ALEXANDER FULCHINI | nnn | 32507073 | U1000
-
Name: Rating: USCF ID: Section:
LEI ZHANG | 1300 p3 | 32493350 | A1000
DEVIN SCANLON | 1787 | 15942297 | A1000
WILLIAM ROBERT CULBERTSON | 1845 | 13922312 | A1000
VINCE ALIZE | 615 | 31932605 | U1000
PATRICK FALCO | 662 | 13865882 | U1000
AMELITO R. CALIMLIM | nnn | 31690316 | u1000
ANDRES ARANGO | 1955 (FIDE) | 30674862 | A1000
SHREE BUBESH KUMAAR SRIDHAR | nnn | 32502655 | u1000
ANUDEEP RAVVA | 1212 | 30596675 | A1000
ISHAAN SINGH | 664 | 31960216 | u1000

